Birth | 1835 24 24 |
Death of a maternal grandfather | Klaas Dirkz. Hekelaar April 29, 1845 (Age 10 years) |
Marriage | Jannetje Dekker — View this family April 28, 1858 (Age 23 years) Source: Genlias |
Birth of a son #1 | Jacob Jan Nicolaas Vredenburg 1859 (Age 24 years) |
Birth of a son #2 | Jan Nicolaas Vredenburg 1860 (Age 25 years) |
Death of a father | Jacob Vredenburg 1873 (Age 38 years) |
Marriage of a child | Jacob Jan Nicolaas Vredenburg — Guurtje Dekker — View this family May 28, 1891 (Age 56 years) Source: Genlias |
Marriage of a child | Jan Nicolaas Vredenburg — Dorothea Johanna Smit — View this family June 18, 1896 (Age 61 years) Source: Burgerlijke |
Marriage of a child | Jan Nicolaas Vredenburg — Clasina Catharina “Sien” Huijsing — View this family August 24, 1905 (Age 70 years) Source: Burgerlijke |
Death of a son | Jacob Jan Nicolaas Vredenburg February 25, 1931 (Age 96 years) |
Death of a son | Jan Nicolaas Vredenburg January 7, 1936 (Age 101 years) Source: Burgerlijke |
Death | |
Family with parents |
father |
|
mother |
Neeltje Hekelaar Birth: February 17, 1810 40 21 — Krommenie, The Netherlands Death: |
Marriage: April 28, 1833 — Krommenie, The Netherlands |
|
3 years himself |
|
Family with Jannetje Dekker |
himself |
|
wife |
Jannetje Dekker Birth: 1836 — Krommenie, The Netherlands Death: |
Marriage: April 28, 1858 — Krommenie, The Netherlands |
|
20 months son |
Jacob Jan Nicolaas Vredenburg Birth: 1859 24 23 — Assendelft, The Netherlands Death: February 25, 1931 — Westzaan, The Netherlands |
2 years son |
Birth: 1860 25 24 — Krommenie, The Netherlands Death: January 7, 1936 — Haarlem, The Netherlands |
Marriage | Genlias |
Media object | Format: image/jpeg Image dimensions: 300 × 400 pixels File size: 62 KB Highlighted image: yes |