Birth | 1852 |
Death of a mother | Mary Elizabeth ELWOOD 1863 (Age 11 years) |
Marriage | Charles Albert Riordon — View this family January 17, 1873 (Age 21 years) |
Birth of a daughter #1 | Edith Amelia “Amy” Riordon August 12, 1874 (Age 22 years) |
Birth of a son #2 | Charles Christopher “Carl” Riordon June 3, 1876 (Age 24 years) |
Birth of a daughter #3 | Kathleen Riordon 1878 (Age 26 years) |
Birth of a daughter #4 | Elsie Riordon July 27, 1882 (Age 30 years) |
Death of a father | James Edwin ELLIS 1883 (Age 31 years) |
Marriage of a child | Seaton Blanchard Pemberton — Edith Amelia “Amy” Riordon — View this family April 16, 1898 (Age 46 years) |
Marriage of a child | Charles Christopher “Carl” Riordon — Amy Louise Paterson — View this family Type: Religious marriage June 23, 1900 (Age 48 years) |
Marriage of a child | Hamilton Goold-Adams — Elsie Riordon — View this family July 4, 1911 (Age 59 years) |
Death | May 1930 (Age 78 years) |
Family with parents |
father |
James Edwin ELLIS Death: 1883 |
mother |
Mary Elizabeth ELWOOD Death: 1863 |
Marriage: — |
|
herself |
|
Father’s family with Maria L. PATERSON |
father |
James Edwin ELLIS Death: 1883 |
step-mother |
Maria L. PATERSON Death: 1877 |
Marriage: — |
Family with Charles Albert Riordon |
husband |
Birth: November 28, 1847 61 — County Kerry, Ireland Death: August 17, 1931 — Montreal, QC., Canada |
herself |
|
Marriage: January 17, 1873 — Toronto, ON. |
|
19 months daughter |
|
22 months son |
Birth: June 3, 1876 28 24 — St. Catherines, Ontario, Canada Death: June 14, 1958 — Montreal, QC., Canada |
3 years daughter |
|
5 years daughter |
Birth: July 27, 1882 34 30 — St. Catherines, Ont. Death: August 28, 1952 — London, England |
Media object | EdithEllis.jpg Format: image/jpeg Image dimensions: 409 × 639 pixels File size: 57 KB |