William James Douglas1846–
- Name
- William James Douglas
Birth | 1846 |
Marriage | Elizabeth “Elisa” Riordon — View this family 1870 (Age 24 years) Note: or Milwaukie, Ore.
|
Birth of a son #1 | William Jeremiah Douglas 1871 (Age 25 years) |
Birth of a son #2 | James S. Douglas 1874 (Age 28 years) |
Birth of a daughter #3 | Amy Riordon DOUGLAS 1878 (Age 32 years) |
Marriage of a child | William Jeremiah Douglas — Abbie Pettibone — View this family 1905 (Age 59 years) |
Death of a daughter | Amy Riordon DOUGLAS 1906 (Age 60 years) |
Death of a wife | Elizabeth “Elisa” Riordon 1923 (Age 77 years) |
Death of a son | William Jeremiah Douglas 1941 (Age 95 years) |
Death | yes |
Family with Elizabeth “Elisa” Riordon |
himself |
William James Douglas Birth: 1846 Death: |
wife |
Elizabeth “Elisa” Riordon Birth: about 1845 59 Death: 1923 |
Marriage: 1870 — Milwaukee, Wis. |
|
2 years son |
William Jeremiah Douglas Birth: 1871 25 26 Death: 1941 |
4 years son |
James S. Douglas Birth: 1874 28 29 Death: |
5 years daughter |
Amy Riordon DOUGLAS Birth: 1878 32 33 Death: 1906 |
Marriage | or Milwaukie, Ore. |